
Typical Applications
| Model No | PB-LWH-03 |
|---|---|
| Voltage Range |
10.0V min.; 14.8V nom.; 16.8V max.
|
| Nominal Capacity |
5.8 Ah @ 500mA @ 23°C (74°F)
|
| Maximum Discharge |
5.0 A continuous @ 23°C (74°F)
|
| Max. Pulse Discharge |
15.0 A for 5 seconds @ 23°C (74°F)
|
| Energy | 86 Wh |
| Energy Density | 143 Wh/kg, 211 Wh/l |
| Weight | 600 grams (1.3 lb.) |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity @ 100% depth of discharge |
| Operating Temperature | -30° C to +60° C (-22°F to +140°F) |
| Storage Temperature | -20° C to +50° C (-4°F to +122°F) |
| Self-Discharge | < 3% per month @ 25°C (77°F) |
| Housing | Hard plastic, lusterless, black, UL 94 V-0, NORYL |
| Mating Connector | LEMO HEN.1F.305.XLNP |
| Communications |
|
| Contacts | Copper alloy with gold plating over nickel plating |
| State of Charge Indicator | 5-Segment LCD Display |
| Safety | See Safety Data Sheet – SDS054 |
| Transportation | See Safety Data Sheet – SDS054 |
| Harmonized Tariff Code | 8507.60.0020 |
| Battery Charging | Charge at constant voltage of 16.8 Volts in a temperature range of 0°C to +45°C (+32°F to +113°F), limiting current to 2.4 A max, at 23°C, until current declines to 200 mA. |
| Charging Method | The battery should be charged using a constant current/constant voltage (CC/CV) charging method. |
